Table - Second Division (Scotland) |
| Team | Ma | Wi | Dr | De | G+ | G- | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cowdenbeath FC | 36 | 20 | 11 | 5 | 68 | 29 | 71 | ||
| 2 | Arbroath | 36 | 17 | 12 | 7 | 76 | 51 | 63 | ||
| 3 | Dumbarton | 36 | 17 | 7 | 12 | 61 | 61 | 58 | ||
| 4 | Airdrie United | 36 | 14 | 10 | 12 | 68 | 60 | 52 | ||
| 5 | Stenhousemuir | 36 | 15 | 6 | 15 | 54 | 49 | 51 | ||
| 6 | East Fife | 36 | 14 | 6 | 16 | 55 | 57 | 48 | ||
| 7 | Forfar Athletic | 36 | 11 | 9 | 16 | 59 | 72 | 42 | ||
| 8 | Brechin City | 36 | 10 | 11 | 15 | 47 | 62 | 41 | ||
| 9 | Albion Rovers | 36 | 10 | 7 | 19 | 43 | 66 | 37 | ||
| 10 | Stirling Albion | 36 | 9 | 7 | 20 | 46 | 70 | 34 |
Most popular leagues
| Premier League (England) | ||
| 1 | Manchester City | 89 |
| 2 | Manchester United | 89 |
| 3 | Arsenal London | 70 |
| 4 | Tottenham Hotspur | 69 |
| 5 | Newcastle United | 65 |
| Primera Division (Spain) | ||
| 1 | Real Madrid | 100 |
| 2 | Barcelona | 91 |
| 3 | Valencia | 61 |
| 4 | Málaga | 58 |
| 5 | Atlético Madrid | 56 |
| Serie A (Italy) | ||
| 1 | Juventus Torino | 84 |
| 2 | Milan | 80 |
| 3 | Udinese | 64 |
| 4 | Lazio Roma | 62 |
| 5 | Napoli | 61 |
| Bundesliga (Germany) | ||
| 1 | Borussia Dortmund | 81 |
| 2 | Bayern München | 73 |
| 3 | Schalke 04 | 64 |
| 4 | Borussia M'gladbach | 60 |
| 5 | Bayer Leverkusen | 54 |
| Ligue 1 (France) | ||
| 1 | Montpellier | 82 |
| 2 | Paris Saint-Germain | 79 |
| 3 | Lille | 74 |
| 4 | Olympique Lyon | 64 |
| 5 | Bordeaux | 61 |
| Primera Division (Argentina) | ||
| 1 | Boca Juniors | 29 |
| 2 | Tigre | 28 |
| 3 | Arsenal de Sarandí | 28 |
| 4 | Newell's Old Boys | 28 |
| 5 | All Boys | 27 |
| Serie A (Brazil) | ||
| 1 | Botafogo | 3 |
| 2 | Internacional | 3 |
| 3 | Figueirense | 3 |
| 4 | Vasco da Gama | 3 |
| 5 | Atlético Mineiro | 3 |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




