Table - Serie B (Italy) |
| Team | Ma | Wi | Dr | De | G+ | G- | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pescara Calcio | 25 | 16 | 3 | 6 | 55 | 36 | 51 | ||
| 2 | Sassuolo | 25 | 14 | 8 | 3 | 34 | 17 | 50 | ||
| 3 | Torino | 25 | 14 | 8 | 3 | 29 | 15 | 50 | ||
| 4 | Hellas Verona | 26 | 14 | 6 | 6 | 34 | 25 | 48 | ||
| 5 | Padova | 26 | 13 | 6 | 7 | 38 | 28 | 45 | ||
| 6 | AS Varese 1910 | 26 | 11 | 8 | 7 | 33 | 25 | 41 | ||
| 7 | Bari | 26 | 10 | 8 | 8 | 31 | 28 | 38 | ||
| 8 | Juve Stabia | 26 | 10 | 7 | 9 | 36 | 34 | 37 | ||
| 9 | Reggina | 25 | 9 | 9 | 7 | 41 | 32 | 36 | ||
| 10 | Brescia | 25 | 9 | 8 | 8 | 27 | 26 | 35 | ||
| 11 | Sampdoria | 25 | 7 | 13 | 5 | 30 | 21 | 34 | ||
| 12 | Grosseto | 26 | 8 | 9 | 9 | 26 | 34 | 33 | ||
| 13 | Cittadella | 25 | 8 | 7 | 10 | 28 | 33 | 31 | ||
| 14 | Livorno | 26 | 7 | 8 | 11 | 28 | 30 | 29 | ||
| 15 | Ascoli | 25 | 8 | 5 | 12 | 28 | 34 | 29 | ||
| 16 | Vicenza | 25 | 6 | 9 | 10 | 28 | 33 | 27 | ||
| 17 | Crotone | 26 | 6 | 9 | 11 | 26 | 34 | 27 | ||
| 18 | Modena | 24 | 5 | 9 | 10 | 25 | 40 | 24 | ||
| 19 | Empoli | 25 | 6 | 5 | 14 | 29 | 41 | 23 | ||
| 20 | AlbinoLeffe | 25 | 5 | 8 | 12 | 27 | 40 | 23 | ||
| 21 | Gubbio | 25 | 5 | 8 | 12 | 24 | 37 | 23 | ||
| 22 | Nocerina | 26 | 3 | 9 | 14 | 33 | 47 | 18 |
Most popular leagues
| Premier League (England) | ||
| 1 | Manchester City | 57 |
| 2 | Manchester United | 54 |
| 3 | Tottenham Hotspur | 49 |
| 4 | Chelsea London | 42 |
| 5 | Arsenal London | 40 |
| Primera Division (Spain) | ||
| 1 | Real Madrid | 55 |
| 2 | Barcelona | 48 |
| 3 | Valencia | 36 |
| 4 | Levante | 32 |
| 5 | Espanyol Barcelona | 32 |
| Serie A (Italy) | ||
| 1 | Juventus Torino | 44 |
| 2 | Milan | 43 |
| 3 | Udinese | 41 |
| 4 | Lazio Roma | 39 |
| 5 | Internazionale Milano | 36 |
| Bundesliga (Germany) | ||
| 1 | Borussia Dortmund | 43 |
| 2 | Bayern München | 41 |
| 3 | Schalke 04 | 41 |
| 4 | Borussia M'gladbach | 40 |
| 5 | Werder Bremen | 31 |
| Ligue 1 (France) | ||
| 1 | Paris Saint-Germain | 49 |
| 2 | Montpellier | 46 |
| 3 | Lille | 39 |
| 4 | Olympique Lyon | 38 |
| 5 | Olympique Marseille | 37 |
| Primera Division (Argentina) | ||
| 1 | Club Olimpo | 0 |
| 2 | Colón | 0 |
| 3 | Estudiantes | 0 |
| 4 | Godoy Cruz | 0 |
| 5 | Independiente | 0 |
| Serie A (Brazil) | ||
| 1 | Corinthians | 71 |
| 2 | Vasco da Gama | 69 |
| 3 | Fluminense | 66 |
| 4 | Flamengo | 61 |
| 5 | Internacional | 60 |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




