Table - Super League (Greece) |
| Team | Ma | Wi | Dr | De | G+ | G- | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panathinaikos Athens | 20 | 15 | 3 | 2 | 38 | 16 | 48 | ||
| 2 | Olympiakos Piraeus | 19 | 13 | 4 | 2 | 42 | 14 | 43 | ||
| 3 | PAOK Thessaloniki | 19 | 10 | 5 | 4 | 28 | 15 | 35 | ||
| 4 | AEK Athens | 19 | 10 | 4 | 5 | 26 | 20 | 34 | ||
| 5 | OFI Kreta | 20 | 9 | 5 | 6 | 22 | 16 | 32 | ||
| 6 | Xanthi | 19 | 8 | 5 | 6 | 24 | 18 | 29 | ||
| 7 | Atromitos Athens | 18 | 7 | 6 | 5 | 16 | 16 | 27 | ||
| 8 | Aris Thessaloniki | 19 | 6 | 7 | 6 | 18 | 17 | 25 | ||
| 9 | Panionios Athens | 19 | 6 | 4 | 9 | 17 | 19 | 22 | ||
| 10 | Ergotelis | 20 | 6 | 4 | 10 | 19 | 27 | 22 | ||
| 11 | Asteras Tripolis | 18 | 6 | 4 | 8 | 11 | 19 | 22 | ||
| 12 | PAS Giannina | 18 | 4 | 5 | 9 | 16 | 23 | 17 | ||
| 13 | Panaitolikos | 17 | 4 | 5 | 8 | 12 | 19 | 17 | ||
| 14 | Levadiakos | 16 | 3 | 4 | 9 | 10 | 25 | 13 | ||
| 15 | Kerkira | 18 | 2 | 6 | 10 | 10 | 25 | 12 | ||
| 16 | Doxa Dramas | 15 | 1 | 3 | 11 | 3 | 23 | 6 |
Most popular leagues
| Premier League (England) | ||
| 1 | Manchester City | 57 |
| 2 | Manchester United | 54 |
| 3 | Tottenham Hotspur | 49 |
| 4 | Chelsea London | 42 |
| 5 | Arsenal London | 40 |
| Primera Division (Spain) | ||
| 1 | Real Madrid | 55 |
| 2 | Barcelona | 48 |
| 3 | Valencia | 36 |
| 4 | Levante | 32 |
| 5 | Espanyol Barcelona | 32 |
| Serie A (Italy) | ||
| 1 | Juventus Torino | 44 |
| 2 | Milan | 43 |
| 3 | Udinese | 41 |
| 4 | Lazio Roma | 39 |
| 5 | Internazionale Milano | 36 |
| Bundesliga (Germany) | ||
| 1 | Borussia Dortmund | 43 |
| 2 | Bayern München | 41 |
| 3 | Schalke 04 | 41 |
| 4 | Borussia M'gladbach | 40 |
| 5 | Werder Bremen | 31 |
| Ligue 1 (France) | ||
| 1 | Paris Saint-Germain | 49 |
| 2 | Montpellier | 46 |
| 3 | Lille | 39 |
| 4 | Olympique Lyon | 38 |
| 5 | Olympique Marseille | 37 |
| Primera Division (Argentina) | ||
| 1 | Club Olimpo | 0 |
| 2 | Colón | 0 |
| 3 | Estudiantes | 0 |
| 4 | Godoy Cruz | 0 |
| 5 | Independiente | 0 |
| Serie A (Brazil) | ||
| 1 | Corinthians | 71 |
| 2 | Vasco da Gama | 69 |
| 3 | Fluminense | 66 |
| 4 | Flamengo | 61 |
| 5 | Internacional | 60 |
All rights reserved by iBeq.pl - 2009-2012
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name
Message:
E-mail:
Name
Thank you.
E-mail:
Name




